Governate | Population* ( in millions) |
Damscus (City) | 1.648 |
Damscus (Subrubs) | 1.711 |
Aleppo | 5.315 |
Homs | 1.977 |
Hama | 1.938 |
Latakia | 1.161 |
Deir ElZor | 1.511 |
Hasaka | 1.445 |
Raquah | 0.903 |
Swaydaa | 0.46 |
Daraa | 1.011 |
Tartous | 1.011 |
Qunaytira | 0.904 |
Tartous | 0.446 |
Idlib | 1.865 |
Total | 23.306 |
Population Under 15 years of age** | 40% |
Population over 65 years of Age** | 3.30% |
Popoulation between 15 & 65** | 56.70% |
*(2008) National census Office | |
** (2004)National census Office |
Saturday, February 11, 2012
Syrian Population Numbers
Found these two charts today in the archives of Syria Comment, the excellent blog run by Dr. Joshua Landis. The first is the Syrian population graphed according to age and gender. The second is a breakdown of populations figures in Syrian cities based on a 2008 national census. Keep in mind that the million plus refugees living in Syria are probably not counted in these figures:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment